Service |
Type |
Rates |
| On-Site Support | Hourly | £50 per hour, one hour minimum charge. (9am - 5:30pm). £100 per hour at all other times. |
| Technical Solution Implementation | Hourly | £50 per hour, one hour minimum charge. (9am - 5:30pm). £100 per hour at all other times. |
| Email Support (Exisiting customers only) | N/A | Free |
| Network Cable Installation | Hourly | £100 per hour, one hour minimum charge (9am - 5:30pm) |
| Remote Administration |
Anual | £250 per server £150 per workstation |
| Remote Administration (24hrs) |
Anual | £1000 per Server/Workstation |
| Remote Backup service | Monthly | £25 per month for 10mb, then £1 per mb thereafter. Size is calculated AFTER compression. |
| Linux Server Virus Updates | Anual | £250 per year per server |
| DNS Hosting | Anual | £50 per Domain |
| Domain Registration | Anual | £50 per Domain |
| Backup MX Service (includes virus scanning) |
Anual | £100 per Domain |
| Email Virus Scanning | Anual | £50 per Domain, includes one free pop3 mailbox |
| POP3 Mailbox | Anual | £50 each (does not include Domain) |
All pricing is subject to change. Please call for current prices and availability
If your needs are not covered in any of the above areas, please call for pricing and availability